Nutritional Values for our Breads
Note: Nutritional values are given in grams per ounce.
| Grams    per ounce | Honey Whole Wheat | Sprouted Wheat | Cinnamon Raisin | 7 Grain | Sunflower | Multi | Sour dough | Spelt | Maple Walnut Granola | Honey | Four | 
| Calories | 75 | 67 | 86 | 84 | 99 | 76 | 66 | 98 | 124 | 168 | 134 | 
| Total Fat | 0.5 | 0.5 | 1.6 | 0.8 | 1.9 | 0.4 | 0.4 | 2 | 4.0 | 9.3 | 6.9 | 
| Saturated | 0.1 | 0.1 | .2 | .2 | .3 | .1 | 0.09 | 0.2 | 0.5 | .97 | 1.0 | 
| Trans fat | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Polyunsat’d | 0.3 | 0.3 | 1.1 | .4 | 1.3 | .2 | 0.16 | 0.7 | 1.9 | 4.3 | 2.1 | 
| Monounst’d | 0.1 | 0.1  | .2 | .2 | .3 | .1 | 0.12 | 0.9 | 1.3 | 3.6 | 3.2 | 
| Cholesterol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sodium mg. | 373 | 199 | 168 | 125 | 112 | 305 | 115 | 178 | 77 | 69 | 34 | 
| Total Carbs | 13.2 | 13.4 | 14 | 14.6 | 13.6 | 15.2 | 12.6 | 15 | 35 | 18 | 16 | 
| Diet. Fiber | 1.6 | 1.3  | 1.7 | 1.4 | 2.0 | 1.4 | 1.6 | 1.7 | 2.3 | 2.8 | 1.4 | 
| Sugars | .8 | 0.3 | 2.6 | 2.0 | 1.6 | .9 | 0.16 | 2.0 | 4.6 | 6.1 | 6.9 | 
| Protein | 2.6 | 2.7 | 2.6 | 2.7 | 3.1 | 2.7 | 3.2 | 2.6 | 3.84 | 4.7 | 2.6 | 
| Oz / slice | 1.5 | 1.5 | 1.5 | 1.25 | 1.25 | 1.5 | N/a | 1.5 | N/a | N/a | N/a | 
Four Seed Cookie Nutritional Information
 
 Ingredients:  Unbleached white flour, organic rolled oats, honey, canola oil, chocolate chips, raisins, 4 seeds - sunflower, sesame, pumpkin and flax, baking powder and salt.
4 ounces per cookie.
Nutritional Strengths of Four Seed Cookie:
 
 
4 ounces per cookie.
Nutritional Strengths of Four Seed Cookie:
- Hardly has any sodium (1/16 teaspoon per four ounce cookie)
- Has less sugar than others except 	a low carb bar
 
- Has more protein than granola bars 	and cookies
 
- Has more fat than energy/ granola bars though less than commercial cookies.
- Most of the fat comes from canola oil.
Slow Rise Four Seed Cookie vs. National Brand Bars and Cookies
ALLERGIES?
Please know that our products are made in a facility that uses, sesame, walnuts, eggs and cheese.  
